Variants List Get Offers & Download Brochure

Variant Name Ex-Showroom Price   Brochure
Tata Harrier Smart 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 14,99,990 Get August Offers
Tata Harrier Pure X 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 17,99,000 Get August Offers
Tata Harrier Pure X Dark 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 18,64,000 Get August Offers
Tata Harrier Adventure X 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 18,99,000 Get August Offers
Tata Harrier Adventure X Plus 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 19,34,000 Get August Offers
Tata Harrier Adventure X Dark 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 19,54,000 Get August Offers
Tata Harrier Pure X AT 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 19,59,000 Get August Offers
Tata Harrier Adventure X Plus Dark 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 19,89,000 Get August Offers
Tata Harrier Pure X Dark AT 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 19,99,000 Get August Offers
Tata Harrier Adventure X AT 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 20,69,000 Get August Offers
Tata Harrier Adventure X Plus AT 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 21,04,000 Get August Offers
Tata Harrier Adventure X Dark AT 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 21,24,000 Get August Offers
Tata Harrier Adventure X Plus Dark AT 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 21,59,000 Get August Offers
Tata Harrier Fearless X 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 22,34,000 Get August Offers
Tata Harrier Fearless X Dark 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 22,89,000 Get August Offers
Tata Harrier Fearless X AT 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 24,09,000 Get August Offers
Tata Harrier Fearless X Plus 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 24,44,000 Get August Offers
Tata Harrier Fearless X Dark AT 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 24,64,000 Get August Offers
Tata Harrier Fearless X Plus Dark 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 24,99,000 Get August Offers
Tata Harrier Fearless X Plus Stealth 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 25,19,000 Get August Offers
Tata Harrier Fearless X Plus AT 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 25,94,000 Get August Offers
Tata Harrier Fearless X Plus Dark AT 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 26,49,000 Get August Offers
Tata Harrier Fearless X Plus Stealth AT 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 26,69,000 Get August Offers

*Terms & conditions applied. Please click here.

Tata Harrier colors

Locate Our Nearest Outlets in Coimbatore